Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 30 | 33 | 36 |
Hip circumference | 48 | 51 | 54 |
Waist height | 39 | 40 | 41 |
Outside leg length | 36 | 37 | 38 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 30 | 33 | 36 |
Hip circumference | 48 | 51 | 54 |
Waist height | 39 | 40 | 41 |
Outside leg length | 36 | 37 | 38 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide