Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 34 | 36 | 38 |
Hip circumference | 46 | 48 | 50 |
Waist height | 33 | 34 | 35 |
Outside leg length | 39 | 40 | 41 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 34 | 36 | 38 |
Hip circumference | 46 | 48 | 50 |
Waist height | 33 | 34 | 35 |
Outside leg length | 39 | 40 | 41 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide