Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist width | 32 | 34 | 40 |
Hip width | 51 | 53 | 55 |
Height of the state | 33 | ||
Outside leg length | 94 | 95 | 96 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist width | 32 | 34 | 40 |
Hip width | 51 | 53 | 55 |
Height of the state | 33 | ||
Outside leg length | 94 | 95 | 96 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide