Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 38 | 41 | 44 |
Chest circumference | 50 | 54 | 55 |
Sleeve length | 41.5 | 44 | 44 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 38 | 41 | 44 |
Chest circumference | 50 | 54 | 55 |
Sleeve length | 41.5 | 44 | 44 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide