| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 65 | 67 | 69 |
| Bust circumference (B) | 52 | 54 | 56 |
| Sleeve length (C) | 33 | 34 | 35 |
The error tolerance is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 65 | 67 | 69 |
| Bust circumference (B) | 52 | 54 | 56 |
| Sleeve length (C) | 33 | 34 | 35 |
The error tolerance is +/- 2 cm