| Size | XS | S | M | L |
|---|---|---|---|---|
| Overall length (A) | 68 | 70 | 72 | 74 |
| Bust circumference (B) | 57 | 59 | 61 | 63 |
| Sleeve length (C) | 75 | 77 | 79 | 81 |
The error tolerance is +/- 2 cm
| Size | XS | S | M | L |
|---|---|---|---|---|
| Overall length (A) | 68 | 70 | 72 | 74 |
| Bust circumference (B) | 57 | 59 | 61 | 63 |
| Sleeve length (C) | 75 | 77 | 79 | 81 |
The error tolerance is +/- 2 cm