Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 34 | 36 | 38 |
Hip circumference | 49 | 51 | 53 |
Waist height | 31 | 32 | 33 |
Outside leg length | 97 | 98 | 99 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 34 | 36 | 38 |
Hip circumference | 49 | 51 | 53 |
Waist height | 31 | 32 | 33 |
Outside leg length | 97 | 98 | 99 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide