Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 49 | 52 | 55 |
Chest circumference | 51 | 54 | 57 |
Sleeve length | 70 | 71 | 72 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 49 | 52 | 55 |
Chest circumference | 51 | 54 | 57 |
Sleeve length | 70 | 71 | 72 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide