Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 90 | 92 | 94 |
Chest circumference | 36 | 38 | 40 |
Sleeve length | 72 | 73 | 74 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 90 | 92 | 94 |
Chest circumference | 36 | 38 | 40 |
Sleeve length | 72 | 73 | 74 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide