Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 47 | 50 | 53 |
Chest circumference | 53 | 56 | 59 |
Sleeve length | 75 | 76 | 77 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 47 | 50 | 53 |
Chest circumference | 53 | 56 | 59 |
Sleeve length | 75 | 76 | 77 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide