Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 31 | 33 | 35 |
Hip circumference | 51 | 53 | 55 |
Waist height | 36 | 37 | 38 |
Outside leg length | 39 | 40 | 41 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 31 | 33 | 35 |
Hip circumference | 51 | 53 | 55 |
Waist height | 36 | 37 | 38 |
Outside leg length | 39 | 40 | 41 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide