Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 23 | 26 | 29 |
Hip circumference | 27 | 30 | 33 |
Waist height | 29 | 31 | 33 |
Outside leg length | 46 | 47 | 48 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 23 | 26 | 29 |
Hip circumference | 27 | 30 | 33 |
Waist height | 29 | 31 | 33 |
Outside leg length | 46 | 47 | 48 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide