| Size | XS | S | M | L |
|---|---|---|---|---|
| Total length (A) | 66 | 68 | 70 | 72 |
| Bust circumference (B) | 50 | 52 | 54 | 56 |
| Sleeve length (C) | 69 | 70 | 71 | 72 |
The margin of error is +/- 2 cm
| Size | XS | S | M | L |
|---|---|---|---|---|
| Total length (A) | 66 | 68 | 70 | 72 |
| Bust circumference (B) | 50 | 52 | 54 | 56 |
| Sleeve length (C) | 69 | 70 | 71 | 72 |
The margin of error is +/- 2 cm