Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 98 | 101 | 104 |
Chest circumference | 37 | 40 | 43 |
Sleeve length | 68 | 69 | 70 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 98 | 101 | 104 |
Chest circumference | 37 | 40 | 43 |
Sleeve length | 68 | 69 | 70 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide