Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 52 | 55 | 58 |
Chest circumference | 38 | 41 | 44 |
Sleeve length | 69 | 70 | 71 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 52 | 55 | 58 |
Chest circumference | 38 | 41 | 44 |
Sleeve length | 69 | 70 | 71 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide