| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 71 | 73 | 75 |
| Bust circumference (B) | 50 | 52 | 54 |
| Sleeve length (C) | 74 | 76 | 78 |
The margin of error is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 71 | 73 | 75 |
| Bust circumference (B) | 50 | 52 | 54 |
| Sleeve length (C) | 74 | 76 | 78 |
The margin of error is +/- 2 cm