| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 78 | 80 | 82 |
| Bust circumference (B) | 71 | 73 | 75 |
| Sleeve length (C) | 84 | 85 | 86 |
The error tolerance is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 78 | 80 | 82 |
| Bust circumference (B) | 71 | 73 | 75 |
| Sleeve length (C) | 84 | 85 | 86 |
The error tolerance is +/- 2 cm