Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 82 | 85 | 88 |
Chest circumference | 40 | 43 | 46 |
Sleeve length | 38 | 39 | 40 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 82 | 85 | 88 |
Chest circumference | 40 | 43 | 46 |
Sleeve length | 38 | 39 | 40 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide