Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 80 | 83 | 86 |
Chest circumference | 53 | 56 | 59 |
Sleeve length | 82 | 83 | 84 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 80 | 83 | 86 |
Chest circumference | 53 | 56 | 59 |
Sleeve length | 82 | 83 | 84 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide