| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length | 74 | 77 | 80 |
| Chest circumference | 64 | 67 | 70 |
| Sleeve length | 77 | 78 | 79 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length | 74 | 77 | 80 |
| Chest circumference | 64 | 67 | 70 |
| Sleeve length | 77 | 78 | 79 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide