Blouse:
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 69 | 74 | 79 |
Chest circumference | 68 | 71 | 74 |
Sleeve length | 68 | 69 | 70 |
Pants:
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Waist circumference | 34 | 36 | 38 |
Hip circumference | 49 | 51 | 53 |
Waist height | 31 | 32 | 33 |
Outside leg length | 97 | 98 | 99 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide