Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 54 | 57 | 60 |
Chest circumference | 56 | 59 | 62 |
Sleeve length | 71 | 72 | 73 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 54 | 57 | 60 |
Chest circumference | 56 | 59 | 62 |
Sleeve length | 71 | 72 | 73 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide