| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length | 72 | 74 | 76 |
| Chest circumference | 52 | 54 | 56 |
| Sleeve length | 79 | 81 | 83 |
The error tolerance is +/- 2 cm
Not sure how to choose your size? Check out the Size Guide.
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length | 72 | 74 | 76 |
| Chest circumference | 52 | 54 | 56 |
| Sleeve length | 79 | 81 | 83 |
The error tolerance is +/- 2 cm
Not sure how to choose your size? Check out the Size Guide.