| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 65 | 68 | 70 |
| Bust circumference (B) | 55 | 57 | 59 |
| Sleeve length (C) | 36 | 37 | 38 |
The error tolerance is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 65 | 68 | 70 |
| Bust circumference (B) | 55 | 57 | 59 |
| Sleeve length (C) | 36 | 37 | 38 |
The error tolerance is +/- 2 cm