| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Waist width (A) | 30 | 32 | 34 |
| Hip width (B) | 51 | 54 | 56 |
| Waist height (C) | 31 | 32 | 33 |
| Outer leg length (D) | 104 | 106 | 108 |
Measurement tolerance is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Waist width (A) | 30 | 32 | 34 |
| Hip width (B) | 51 | 54 | 56 |
| Waist height (C) | 31 | 32 | 33 |
| Outer leg length (D) | 104 | 106 | 108 |
Measurement tolerance is +/- 2 cm