Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 40 | 42 | 44 |
Chest circumference | 37 | 39 | 41 |
Sleeve length | 29 | 30 | 31 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide
Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Total length | 40 | 42 | 44 |
Chest circumference | 37 | 39 | 41 |
Sleeve length | 29 | 30 | 31 |
The error tolerance is +/- 2 cm
Don't know how to choose the right size? Check out the Size Guide