| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 74 | 76 | 78 |
| Bust circumference (B) | 56 | 58 | 60 |
| Sleeve length (C) | 36 | 38 | 40 |
Error tolerance is +/- 2 cm
Not sure how to choose your size? Check our Size Guide
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 74 | 76 | 78 |
| Bust circumference (B) | 56 | 58 | 60 |
| Sleeve length (C) | 36 | 38 | 40 |
Error tolerance is +/- 2 cm
Not sure how to choose your size? Check our Size Guide