TAHOE T-SHIRT
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 71 | 73 | 75 |
| Bust circumference (B) | 57 | 59 | 61 |
| Sleeve length (C) | 37 | 39 | 41 |
Error tolerance is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 71 | 73 | 75 |
| Bust circumference (B) | 57 | 59 | 61 |
| Sleeve length (C) | 37 | 39 | 41 |
Error tolerance is +/- 2 cm