| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist circumference (A) | 32 | 34 | 36 | 38 |
| Hip circumference (B) | 40 | 52 | 54 | 56 |
| Waist height (C) | 24 | 35 | 36 | 37 |
| Outside leg length (D) | 32 | 33 | 34 | 35 |
The margin of error is +/- 2 cm
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist circumference (A) | 32 | 34 | 36 | 38 |
| Hip circumference (B) | 40 | 52 | 54 | 56 |
| Waist height (C) | 24 | 35 | 36 | 37 |
| Outside leg length (D) | 32 | 33 | 34 | 35 |
The margin of error is +/- 2 cm