| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 66 | 68 | 69 |
| Bust circumference (B) | 52 | 54 | 56 |
| Sleeve length (C) | 74 | 75 | 76 |
The margin of error is +/- 2 cm
| Size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Total length (A) | 66 | 68 | 69 |
| Bust circumference (B) | 52 | 54 | 56 |
| Sleeve length (C) | 74 | 75 | 76 |
The margin of error is +/- 2 cm